Personal Contract Purchase Agreement (PCP) Finance Details
Cash Price | £13,199 |
Deposit | £1,319 |
Credit Amount | £11,879 |
Interest | £2,331 |
Option Fee | £1.00 |
Total Chargers | £2,332 |
Included Mileage | 10,000 miles |
Excess Mileage Charge | 3,88p - per mile |
Total Payable | £15,531 |
APR | 6.9% |
Term | 48 months |
First Payment | £189 |
Regular Payment | 46 x £189 |
Final Payment | £5,301 |
Subject to Statues
Figures may vary, please asked for a personalised quote.
Personal Contract Purchase Agreement (PCP) Finance Details
Cash Price | £22,406 |
Deposit | £2,240 |
Credit Amount | £20,165 |
Interest | £4,130 |
Option Fee | £1.00 |
Total Chargers | £4,131 |
Included Mileage | 10,000 miles |
Excess Mileage Charge | 6.32p per mile |
Total Payable | £26,537 |
APR | 6.9% |
Term | 48 months |
First Payment | £296 |
Regular Payment | 46 x £296 |
Final Payment | £10,347 |
Subject to Statues
Figures may vary, please asked for a personalised quote.
Personal Contract Purchase Agreement (PCP) Finance Details
Cash Price | £17,797 |
Deposit | £1,779 |
Credit Amount | £16,017 |
Interest | £3,053 |
Option Fee | £1.00 |
Total Chargers | £3,054 |
Included Mileage | 10,000 miles |
Excess Mileage Charge | 4.61p - per mile |
Total Payable | £20,833 |
APR | 6.9% |
Term | 48 months |
First Payment | £271 |
Regular Payment | 46 x £271 |
Final Payment | £6,288 |
Subject to Statues
Figures may vary, please asked for a personalised quote.
Personal Contract Purchase Agreement (PCP) Finance Details
Cash Price | £16,725 |
Deposit | £1,672 |
Credit Amount | £15,052 |
Interest | £2,962 |
Option Fee | £1.00 |
Total Chargers | £2,963 |
Included Mileage | 10,000 miles |
Excess Mileage Charge | 4.94p - per mile |
Total Payable | £19,688 |
APR | 6.9% |
Term | 48 months |
First Payment | £239 |
Regular Payment | 46 x £239 |
Final Payment | £6,776 |
Subject to Statues
Figures may vary, please asked for a personalised quote.
Personal Contract Purchase Agreement (PCP) Finance Details
Cash Price | £14,846 |
Deposit | £1,484 |
Credit Amount | £13,361 |
Interest | £2,578 |
Option Fee | £1.00 |
Total Chargers | £2,135 |
Included Mileage | 10,000 miles |
Excess Mileage Charge | 4.1p - per mile |
Total Payable | £17,425 |
APR | 6.9% |
Term | 48 months |
First Payment | £219 |
Regular Payment | 46 x £219 |
Final Payment | £5,616 |
Subject to Statues
Figures may vary, please asked for a personalised quote.
Please fill in the form below and one of our approved suppliers will contact you.
We are pleased to offer outstanding levels of discount across the entire Skoda range of cars - we may not display your chosen car on our site but we are ready to provide you with a fully discounted quote - Please submit your enquiry and our manufacturer approved supplier will be in touch with the pricing of your chosen vehicle, to your specification.
Save thousands on your next new Skoda*
Some vehicles are available from stock for quick delivery
Models can be built to your specification, including factory-fit options and colour choices
Low rate finance options available including HP and PCP
Competitive part exchange pricing
UK delivery or local dealership handover experience*
*subject to confirmation with supplier.
KEEP UP TO DATE WITH THE LATEST OFFERS AND NEWS FROM MOTORFINITY