Finance example: Finance offer based on BMW Financial Services - Personal Contract Purchase.
Contract Term | 48 Months |
Annual mileage | 8000 |
47 Monthly payments of | £299 |
Dealer contribution | £4,831.38 |
Finance contribution | £0.00 |
Your deposit | £299 |
Optional final payment | £12,046.28 |
Interest charge | £2,075.66 |
Amount of credit | £24,023.62 |
Cash price | £24,322.62 |
Total price | £26,398.28 |
Borrowing rate (fixed) | 2.9% |
Representative APR | 2.9% |
Manufacturer RRP | £28,205.00 |
Please note: this offer is due to expire on the 30.06.2021 and is subject to Finance and Stock availability so could end sooner.
Delivery fee to UK mainland address (excludes Northern Ireland) included within this quotation, some areas of Scotland may incur delivery charges.
Terms & Conditions apply, please contact us to find out more.
Finance example: Finance offer based on BMW Financial Services - Personal Contract Purchase.
Contract Term | 48 Months |
Annual mileage | 8000 |
47 Monthly payments of | £299 |
Dealer contribution | £5,043.73 |
Finance contribution | £0.00 |
Your deposit | £299 |
Optional final payment | £12,447.26 |
Interest charge | £2,118.99 |
Amount of credit | £24,381.27 |
Cash price | £24,680.27 |
Total price | £26,799.26 |
Borrowing rate (fixed) | 2.9% |
Representative APR | 2.9% |
Manufacturer RRP | £29,325.00 |
Please note: this offer is due to expire on the 30.06.2021 and is subject to Finance and Stock availability so could end sooner.
Delivery fee to UK mainland address (excludes Northern Ireland) included within this quotation, some areas of Scotland may incur delivery charges.
Terms & Conditions apply, please contact us to find out more.
Finance example: Finance offer based on BMW Financial Services - Personal Contract Purchase.
Contract Term | 48 Months |
Annual mileage | 8000 |
47 Monthly payments of | £379 |
Dealer contribution | £6,192.76 |
Finance contribution | £0.00 |
Your deposit | £379 |
Optional final payment | £15,455.36 |
Interest charge | £2,651.12 |
Amount of credit | £30,617.24 |
Cash price | £30,996.24 |
Total price | £33,647.36 |
Borrowing rate (fixed) | 2.9% |
Representative APR | 2.9% |
Manufacturer RRP | £36,790.00 |
Please note: this offer is due to expire on the 30.06.2021 and is subject to Finance and Stock availability so could end sooner.
Delivery fee to UK mainland address (excludes Northern Ireland) included within this quotation, some areas of Scotland may incur delivery charges.
Terms & Conditions apply, please contact us to find out more.
Finance example: Finance offer based on BMW Financial Services - Personal Contract Purchase.
Contract Term | 48 Months |
Annual mileage | 8000 |
47 Monthly payments of | £499 |
Dealer contribution | £7,302.58 |
Finance contribution | £0.00 |
Your deposit | £499 |
Optional final payment | £16,992.25 |
Interest charge | £3,127.83 |
Amount of credit | £37,317.42 |
Cash price | £37,816.42 |
Total price | £40,944.25 |
Borrowing rate (fixed) | 2.9% |
Representative APR | 2.9% |
Manufacturer RRP | £44,720.00 |
Please note: this offer is due to expire on the 30.06.2021 and is subject to Finance and Stock availability so could end sooner.
Delivery fee to UK mainland address (excludes Northern Ireland) included within this quotation, some areas of Scotland may incur delivery charges.
Terms & Conditions apply, please contact us to find out more.
Please fill in the form below and one of our approved suppliers will contact you.
Some vehicles are available from stock for quick delivery
Models can be built to your specification, including factory-fit options and colour choices
Low rate finance options available including HP and PCP
Competitive part exchange pricing
UK delivery or local dealership handover experience*
*subject to confirmation with supplier.
KEEP UP TO DATE WITH THE LATEST OFFERS AND NEWS FROM MOTORFINITY